Technical Data
Pattern | Size | PR | LI/SS | TT/TL | RR | WG | Noise | dB | 3PMSF /M+S | Tread Depth | Standard Rim | Inflated Section Width (mm) | Inflated Overall Diameter (mm) | Max Load | Inflated Pressure(kPa) | |
Single(kg) | Dual(kg) | |||||||||||||||
BLT03 | 305/70R19.5 | 18PR | 148/145M | TL | C | B | B | 73 | 3PMSF | 12.0 | 9.00 | 305 | 923 | 3150 | 2900 | 850 |
BLT03 | 385/55R19.5 | 18PR | 156J | TL | C | B | B | 73 | 3PMSF | 12.5 | 12.25 | 386 | 919 | 4000 | 900 | |
BLT03 | 445/45R19.5 | 18PR | 156J | TL | C | B | B | 73 | 3PMSF | 15.5 | 14.00 | 438 | 931 | 4500 | 900 | |
BLT03 | 445/45R19.5 | 20PR | 160J | TL | C | B | B | 73 | 3PMSF | 15.5 | 15.00 | 446 | 895 | 4500 | 900 |
Inquire Now
Product Evaluation: